Living Wage Study - 2002
Living Wage 2011 Press Release | Living Wage 2011 Chart | Living Wage 2011 Notes | Living Wage 2009 Notes | Living Wage Chart 2009 | Living Wage 2009 Press Release | Living Wage 2007 Press Release | Living Wage Chart 2007 | Living Wage Notes 2007 | Living Wage 2005 Chart | PR Living Wage 2005 | Living Wage Notes 2005 | Press Release 6/03 | Living Wage Notes - 2002 Study | Living Wage Study - 2002 | Press Release 3/01 | Living Wage Study - 2000 | Living Wage Notes - 2000 Study | Living Wage Study - May 1998 Study | Living Wage Links
| Category | Year (2002) | Month (2002) | Month (2000) | Comments |
| Rent | $6,324.00 | $527.00 | $504.00 | Fair market rent for single bedroom apartment, including utilities. Source: HUD |
| Transportation | $1,998.53 | $166.54 | $151.23 | Weighted average of amount spent on cars, public buses and bicycle. Source: Claritas and WOW |
| Food | $1,939.80 | $161.55 | $152.30 | Average of low-cost plan Food Stamp cost for males and females 20-50. Source: USDA |
| Telephone | $318.00 | $26.50 | $25.97 | Source: Verizon, Ithaca |
| Health Care | $1,099.36 | $91.61 | $82.72 | Employee’s share premium Aetna Health Care plan plus additional out-of-pocket medical expenses. Source: Alternatives’ Human Resource Manager; Claritas |
| Recreation | $1,377.00 | $114.75 | $107.23 | Reading materials, computer hardware, software, TV, radio, sound equipment. Source: Claritas |
| Savings | $600.00 | $50.00 | $50.00 | Source: Alternatives Federal Credit Union |
| Misc | $1,382.50 | $115.21 | $113.71 | Clothing, personal care, housekeeping, small appliances, etc. Source Claritas |
| Net (Subtotal) | $15,039.19 | $1,253.26 | $1,187.16 | (5.57% increase) |
| Payroll | $1,381.65 | $115.14 | $111.82 | |
| Federal | $1,253.43 | $104.45 | $129.26 | |
| State | $386.53 | $32.21 | $33.47 | |
| Total | $18,060.80 | $1,505.06 | $1,461.71 | (2.97% increase) $8.68@40 hrs/wk; $ 9.14@38* |
| Day Care Expenses | ||||
| Age 2 | $628.30 | Source Day Care Council | ||
| Ages 3,4 | $541.61 | Source Day Care Council |







